The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 181732 | 51.868 |
| 2. | .net (Network) | 87511 | 21.378 |
| 3. | [unresolved numerical addresses] | 60463 | 17.206 |
| 4. | .ru (Russia) | 6978 | 2.318 |
| 5. | .edu (USA Educational) | 8600 | 1.491 |
| 6. | .org (Non-Profit Making Organisations) | 3579 | 0.730 |
| 7. | .ua (Ukraine) | 2924 | 0.642 |
| 8. | .gov (USA Government) | 2769 | 0.622 |
| 9. | .br (Brazil) | 2888 | 0.496 |
| 10. | [unknown domain] | 536 | 0.387 |
| 11. | .de (Germany) | 1166 | 0.374 |
| 12. | .ca (Canada) | 1071 | 0.346 |
| 13. | .us (United States) | 1185 | 0.315 |
| 14. | .in (India) | 639 | 0.220 |
| 15. | .cn (China) | 204 | 0.205 |
| 16. | .nl (Netherlands) | 531 | 0.161 |
| 17. | .uk (United Kingdom) | 242 | 0.110 |
| 18. | .pl (Poland) | 339 | 0.108 |
| 19. | .cz (Czech Republic) | 363 | 0.105 |
| 20. | .se (Sweden) | 351 | 0.101 |
| 21. | .es (Spain) | 208 | 0.071 |
| 22. | .lv (Latvia) | 267 | 0.064 |
| 23. | .hu (Hungary) | 208 | 0.060 |
| 24. | .fr (France) | 93 | 0.051 |
| 25. | .arpa (Old style Arpanet) | 138 | 0.050 |
| 26. | .au (Australia) | 226 | 0.040 |
| 27. | .it (Italy) | 163 | 0.036 |
| 28. | .id (Indonesia) | 157 | 0.034 |
| 29. | .gr (Greece) | 1438 | 0.033 |
| 30. | .ph (Philippines) | 149 | 0.027 |
| 31. | .md (Moldavia) | 94 | 0.026 |
| 32. | .jp (Japan) | 60 | 0.024 |
| 33. | .mil (USA Military) | 55 | 0.020 |
| 34. | .dk (Denmark) | 64 | 0.018 |
| 35. | .ye (Yemen) | 85 | 0.017 |
| 36. | .mx (Mexico) | 103 | 0.017 |
| 37. | .my (Malaysia) | 68 | 0.017 |
| 38. | .mk (Macedonia) | 62 | 0.015 |
| 39. | .tv (Tuvalu) | 80 | 0.013 |
| 40. | .nz (New Zealand) | 77 | 0.013 |
| 41. | .il (Israel) | 17 | 0.012 |
| 42. | .ec (Ecuador) | 7 | 0.011 |
| 43. | .za (South Africa) | 23 | 0.011 |
| 44. | .th (Thailand) | 25 | 0.011 |
| 45. | .cl (Chile) | 5 | 0.010 |
| 46. | .be (Belgium) | 15 | 0.009 |
| 47. | .bg (Bulgaria) | 20 | 0.007 |
| 48. | .ch (Switzerland) | 20 | 0.007 |
| 49. | .ae (United Arab Emirates) | 18 | 0.007 |
| 50. | .at (Austria) | 436 | 0.006 |
| 51. | .hn (Honduras) | 9 | 0.006 |
| 52. | .lt (Lithuania) | 15 | 0.006 |
| 53. | .fi (Finland) | 25 | 0.006 |
| 54. | .ro (Romania) | 25 | 0.006 |
| 55. | .pt (Portugal) | 4 | 0.006 |
| 56. | .ar (Argentina) | 4 | 0.005 |
| 57. | .sc (Seychelles) | 25 | 0.005 |
| 58. | .co (Colombia) | 2 | 0.004 |
| 59. | .tw (Taiwan) | 11 | 0.004 |
| 60. | .is (Iceland) | 9 | 0.003 |
| 61. | .tt (Trinidad and Tobago) | 9 | 0.003 |
| 62. | .pe (Peru) | 9 | 0.003 |
| 63. | .bd (Bangladesh) | 7 | 0.003 |
| 64. | .sg (Singapore) | 11 | 0.003 |
| 65. | .no (Norway) | 13 | 0.002 |
| 66. | [domain not given] | 17 | 0.002 |
| 67. | .by (Belarus) | 4 | 0.002 |
| 68. | .sk (Slovak Republic) | 7 | 0.001 |
| 69. | .io (British Indian Ocean Territory) | 7 | 0.001 |
| 70. | .ws (Samoa) | 6 | 0.001 |
| 71. | .gy (Guyana) | 6 | 0.001 |
| 72. | .su (Former USSR) | 2 | 0.001 |
| 73. | .cc (Cocos (Keeling) Islands) | 5 | 0.001 |
| 74. | .ag (Antigua and Barbuda) | 1 | 0.001 |
| 75. | .tr (Turkey) | 4 | 0.001 |
| 76. | .kz (Kazakhstan) | 4 | 0.000 |
| 77. | .hk (Hong Kong) | 2 | 0.000 |
| 78. | .sa (Saudi Arabia) | 3 | 0.000 |
| 79. | .pk (Pakistan) | 1 | 0.000 |
| 80. | .zw (Zimbabwe) | 1 | 0.000 |
| 81. | .to (Tonga) | 2 | 0.000 |
| 82. | .gh (Ghana) | 1 | 0.000 |
| 83. | .ge (Georgia) | 1 | 0.000 |
| 84. | .ee (Estonia) | 1 | 0.000 |
| 85. | .lb (Lebanon) | 1 | 0.000 |
This report was generated on May 13, 2012 01:14.
Report time frame May 8, 2011 00:02 to May 13, 2012 01:07.