The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 101433 | 45.376 |
| 2. | .net (Network) | 65963 | 31.266 |
| 3. | [unresolved numerical addresses] | 32455 | 14.335 |
| 4. | .ru (Russia) | 8940 | 2.013 |
| 5. | .edu (USA Educational) | 2014 | 1.376 |
| 6. | .org (Non-Profit Making Organisations) | 1793 | 1.066 |
| 7. | .ca (Canada) | 1076 | 0.627 |
| 8. | [unknown domain] | 1294 | 0.420 |
| 9. | .us (United States) | 614 | 0.368 |
| 10. | .de (Germany) | 1582 | 0.363 |
| 11. | .gov (USA Government) | 571 | 0.338 |
| 12. | .nl (Netherlands) | 565 | 0.247 |
| 13. | .se (Sweden) | 1289 | 0.169 |
| 14. | .jp (Japan) | 246 | 0.162 |
| 15. | .mil (USA Military) | 209 | 0.150 |
| 16. | .in (India) | 313 | 0.130 |
| 17. | .es (Spain) | 277 | 0.126 |
| 18. | .au (Australia) | 279 | 0.124 |
| 19. | .ie (Ireland) | 285 | 0.119 |
| 20. | .br (Brazil) | 135 | 0.095 |
| 21. | .lu (Luxembourg) | 199 | 0.086 |
| 22. | .ua (Ukraine) | 229 | 0.085 |
| 23. | .mx (Mexico) | 108 | 0.081 |
| 24. | .tr (Turkey) | 86 | 0.059 |
| 25. | .gr (Greece) | 49 | 0.056 |
| 26. | .uk (United Kingdom) | 74 | 0.053 |
| 27. | .be (Belgium) | 53 | 0.050 |
| 28. | .it (Italy) | 116 | 0.050 |
| 29. | .cz (Czech Republic) | 96 | 0.049 |
| 30. | .fr (France) | 57 | 0.047 |
| 31. | .ro (Romania) | 79 | 0.039 |
| 32. | .za (South Africa) | 29 | 0.036 |
| 33. | .dk (Denmark) | 51 | 0.035 |
| 34. | .at (Austria) | 121 | 0.032 |
| 35. | .arpa (Old style Arpanet) | 51 | 0.031 |
| 36. | .yu (Yugoslavia) | 27 | 0.029 |
| 37. | .cn (China) | 42 | 0.026 |
| 38. | .hu (Hungary) | 28 | 0.023 |
| 39. | [domain not given] | 34 | 0.020 |
| 40. | .no (Norway) | 38 | 0.019 |
| 41. | .is (Iceland) | 11 | 0.016 |
| 42. | .pk (Pakistan) | 117 | 0.016 |
| 43. | .pl (Poland) | 48 | 0.015 |
| 44. | .ch (Switzerland) | 8 | 0.014 |
| 45. | .il (Israel) | 25 | 0.014 |
| 46. | .my (Malaysia) | 3 | 0.013 |
| 47. | .nz (New Zealand) | 17 | 0.012 |
| 48. | .id (Indonesia) | 51 | 0.011 |
| 49. | .sc (Seychelles) | 30 | 0.011 |
| 50. | .sg (Singapore) | 33 | 0.010 |
| 51. | .th (Thailand) | 11 | 0.008 |
| 52. | .sa (Saudi Arabia) | 57 | 0.007 |
| 53. | .ar (Argentina) | 10 | 0.007 |
| 54. | .bg (Bulgaria) | 8 | 0.006 |
| 55. | .ky (Cayman Islands) | 8 | 0.006 |
| 56. | .ws (Samoa) | 8 | 0.006 |
| 57. | .hk (Hong Kong) | 8 | 0.006 |
| 58. | .ph (Philippines) | 8 | 0.006 |
| 59. | .fi (Finland) | 8 | 0.006 |
| 60. | .lv (Latvia) | 10 | 0.004 |
| 61. | .lt (Lithuania) | 4 | 0.004 |
| 62. | .md (Moldavia) | 13 | 0.003 |
| 63. | .ae (United Arab Emirates) | 12 | 0.003 |
| 64. | .gh (Ghana) | 8 | 0.003 |
| 65. | .tw (Taiwan) | 8 | 0.002 |
| 66. | .do (Dominican Republic) | 14 | 0.002 |
| 67. | .zw (Zimbabwe) | 3 | 0.002 |
| 68. | .pe (Peru) | 10 | 0.001 |
| 69. | .ci (Ivory Coast (Cote d'Ivoire)) | 3 | 0.001 |
| 70. | .cc (Cocos (Keeling) Islands) | 4 | 0.001 |
| 71. | .tz (Tanzania) | 2 | 0.001 |
| 72. | .vn (Vietnam) | 3 | 0.001 |
| 73. | .sk (Slovak Republic) | 2 | 0.001 |
| 74. | .co (Colombia) | 2 | 0.001 |
| 75. | .eg (Egypt) | 2 | 0.001 |
| 76. | .ee (Estonia) | 1 | 0.000 |
| 77. | .gt (Guatemala) | 1 | 0.000 |
| 78. | .hr (Croatia) | 1 | 0.000 |
| 79. | .cl (Chile) | 1 | 0.000 |
This report was generated on September 5, 2010 01:28.
Report time frame August 30, 2009 00:10 to September 5, 2010 01:23.