The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /LPEC | 919 |
| 2. | /Lions | 783 |
| 3. | /LakePlainsEyeCenter | 309 |
| 4. | /BusinessAssn | 282 |
| 5. | /garagesale | 182 |
| 6. | /OCMSB | 167 |
| 7. | /BusinessAssn/HahnHardware | 94 |
| 8. | /BusinessAssn/CanalCountryArtisans | 34 |
| 9. | /Calendar | 22 |
| 10. | /LakePlainsEyeCenter/MedClass1973 | 12 |
| 11. | /DFS | 6 |
| 12. | /DFSecho | 2 |
| 13. | /LIONS99 | 1 |
This report was generated on May 13, 2012 01:14.
Report time frame May 8, 2011 09:09 to May 12, 2012 23:12.