The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /Lions | 1064 |
| 2. | /LPEC | 618 |
| 3. | /LakePlainsEyeCenter | 507 |
| 4. | /BusinessAssn | 285 |
| 5. | /garagesale | 223 |
| 6. | /Calendar | 108 |
| 7. | /stats | 100 |
| 8. | /LakePlainsEyeCenter/MedClass1973 | 64 |
| 9. | /BusinessAssn/HahnHardware | 62 |
| 10. | /BusinessAssn/CanalCountryArtisans | 50 |
| 11. | /Masons | 44 |
| 12. | /LakePlainsEyeCenter/images | 17 |
| 13. | /unitedway | 14 |
| 14. | /contact | 2 |
This report was generated on September 5, 2010 01:28.
Report time frame August 30, 2009 02:27 to September 4, 2010 22:54.