The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 40,133 | 0.00% |
| 2. | 1b- 10b | 14 | 0.00% |
| 3. | 11b- 100b | 1,568 | 0.00% |
| 4. | 101b- 1kb | 30,839 | 0.25% |
| 5. | 1kb- 10kb | 168,557 | 9.57% |
| 6. | 10kb-100kb | 120,053 | 58.57% |
| 7. | 100kb- 1Mb | 7,502 | 30.09% |
| 8. | 1Mb- 10Mb | 40 | 1.52% |
This report was generated on May 13, 2012 01:14.
Report time frame May 14, 2011 08:43 to May 13, 2012 01:07.